Compare Thermal Management Solutions Products
| HTCX_ZF Non-Silicone Thermal Interface Material   |  | HTCX_ZF Non-Silicone Thermal Interface Material   | HTCX_ZF Non-Silicone Thermal Interface Material   | |
|---|---|---|---|---|
| Type | ||||
| Silicone | ||||
| Non-silicone |  | |||
| Cure / Bonding | ||||
| Yes | ||||
| No |  | |||
| Interface / Gap Filling / Encapsulation | ||||
| Interface |  | |||
| Gap filling | ||||
| Encapsulation | ||||
| Viscosity (Pa.s) | ||||
| Viscosity Max | 95 | |||
| Viscosity Min | 85 | |||
| Thermal Conductivity (W/m.K) | ||||
| Thermal Conductivity (W/m.K) | 1.65 | |||
| Temperature (°C) | ||||
| Min Temperature | -50 | |||
| Max Temperature | 180 | |||
| Electrically insulating | ||||
| Yes |  | |||
| No | ||||
| Density (g/mL) | ||||
| Density (g/mL) | 2.28 | |||
| Flame retardency | ||||
| Yes |  | |||
| No | ||||
| Application method | ||||
| Screen printing |  | |||
| Auto/Manual Dispensing |  | |||
| Gap pad | ||||
 
                 
                 
                 
                 
                 
                 
                